
| S-HI | HI | STD | MID | Lo | S-Lo | |
| 22inch | − | − | 51 | − | − | − |
| 20inch | − | 45 | − | 36 | 29 | − |
| 19inch | 50 | 45 | − | 36 | 29 | 20 |
| 18inch | − | 45 | − | 36 | 29 | 20 |
| OPTIONAL PARTS AND CHARGES | |
| 22inch Classical Pierce bolts | ADD JPY 2,000 |
| 20・19・18inch Black Pierce bolts | ADD JPY 1,500 |
| Gold color Pierce bolts | ADD JPY 2,000 |
| 22inch with special P.C.D.:112, 120, 130, 150 | ADD JPY 4,000 |
Note: Special P.C.D.s are made to order only.
Please be aware for extra time for production and delivery.
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| 22inch Adapter Wrench(#A-5/21-21HEX) | JPY 500/PIECE |
| 22inch METAL VALVE STEM(#SL-03W) | JPY 1,500/PIECE |
| 20・19・18inch METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| 20・19・18inch LONG SOCKET ADAPTOR(#A7) | JPY 600/PIECE |
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | ※17mm | 30mm | 42mm | 55mm | 68mm | 81mm | 93mm | 106mm | 119mm | 131mm | 157mm | 170mm | |||||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 18×7.0J | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 114.3-5H S-Lo Lo MID HI |
|||||||||||||||||||||||||||||||||
| 18×7.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | ||||||||||||||||||||||||||||||||
| 18×8.0J | 48 | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | |||||||||||||||||||||||||||||
| 18×8.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | ||||||||||||||||||||||||||||
| 18×9.0J | 48 | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | |||||||||||||||||||||||||
| 18×9.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | ||||||||||||||||||||||||
| 18×10.0J | 48 | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | -17 | -26 | -33 | -41 | |||||||||||||||||||||
| 18×10.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | ||||||||||||||||||||||||
| 18×11.0J | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | -30 | -39 | 46 | -54 | ||||||||||||||||||||||
| 18×11.5J | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -23 | -32 | -39 | -48 | -36 | -45 | 52 | -61 | ||||||||||||||||||||||
| 18×12.0J | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -17 | -26 | -33 | -41 | -30 | -39 | 46 | -54 | |||||||||||||||||||||||||
| 18×12.5J | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | -11 | -20 | -27 | -35 | -23 | -32 | -39 | -48 | |||||||||||||||||||||||||||||
| 18×13.0J | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | -4 | -13 | -20 | -29 | -17 | -26 | -33 | -41 | |||||||||||||||||||||||||||||||||
| 18×13.5J | 28 | 19 | 12 | 3 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | |||||||||||||||||||||||||||||||||||||
| 18×14.0J | 9 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | |||||||||||||||||||||||||||||||||||||||||
| 18×14.5J | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | |||||||||||||||||||||||||||||||||||||||||
| 18×15.0J | 9 | -1 | -8 | -16 | |||||||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME、SILVER/POLISH
■VIA LOAD(18inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
WARNING:THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH 17mm WILL BE 8mm BEYONED OUTER RIM FLANGE.
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 29mm | 41mm | 54mm | 67mm | 80mm | 92mm | 105mm | 118mm | 130mm | 156mm | 169mm | ||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 19×7.5J | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 114.3-5H S-Lo Lo MID HI |
|||||||||||||||||||||||||||||
| 19×8.0J | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | ||||||||||||||||||||||||||
| 19×8.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | ||||||||||||||||||||||||
| 19×9.0J | 48 | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | |||||||||||||||||||||
| 19×9.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×10.0J | 48 | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | -17 | -26 | -33 | -41 | |||||||||||||||||
| 19×10.5J | 50 | 41 | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×11.0J | 50 | 43 | 35 | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | -30 | -39 | -46 | -54 | ||||||||||||||||||
| 19×11.5J | 44 | 37 | 29 | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | -23 | -32 | -39 | -48 | -36 | -45 | -52 | -61 | ||||||||||||||||||
| 19×12.0J | 47 | 38 | 31 | 22 | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | 10 | -1 | -8 | -16 | -17 | -26 | -33 | -41 | -30 | -39 | -46 | -54 | |||||||||||||||||||||
| 19×12.5J | 40 | 31 | 24 | 16 | 28 | 19 | 12 | 3 | 15 | 6 | -1 | -10 | -11 | -20 | -27 | -35 | -23 | -32 | -39 | -48 | |||||||||||||||||||||||||
| 19×13.0J | 34 | 25 | 18 | 9 | 21 | 12 | 5 | -3 | -4 | -13 | -20 | -29 | -17 | -26 | -33 | -41 | |||||||||||||||||||||||||||||
| 19×13.5J | 28 | 19 | 12 | 3 | 2 | -7 | -14 | -22 | -11 | -20 | -27 | -35 | |||||||||||||||||||||||||||||||||
| 19×14.0J | 9 | -1 | -8 | -16 | -4 | -13 | -20 | -29 | |||||||||||||||||||||||||||||||||||||
| 19×14.5J | 15 | 6 | -1 | -10 | 2 | -7 | -14 | -22 | |||||||||||||||||||||||||||||||||||||
| 19×15.0J | 9 | -1 | -8 | -16 | |||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME、SILVER/POLISH
■VIA LOAD(19inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 29mm | 41mm | 54mm | 67mm | 80mm | 92mm | 105mm | 118mm | 130mm | 156mm | 169mm | ||||||||||||
| Disk Type | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | MID | S-HI | |
| 19×7.5J | 37 | 25 | 24 | 11 | 12 | -2 | -1 | -15 | 112-5H MID S-HI |
||||||||||||||
| 19×8.0J | 43 | 30 | 31 | 17 | 18 | 4 | 5 | -7 | -8 | -21 | |||||||||||||
| 19×8.5J | 50 | 36 | 37 | 25 | 24 | 11 | 12 | -2 | -1 | -15 | -14 | -26 | |||||||||||
| 19×9.0J | 42 | 43 | 30 | 31 | 17 | 18 | 4 | 5 | -7 | -8 | -21 | -20 | -34 | ||||||||||
| 19×9.5J | 50 | 36 | 37 | 25 | 24 | 11 | 12 | -2 | -1 | -15 | -14 | -26 | -27 | -40 | |||||||||
| 19×10.0J | 42 | 43 | 30 | 31 | 17 | 18 | 4 | 5 | -7 | -8 | -21 | -20 | -34 | -33 | -45 | ||||||||
| 19×10.5J | 50 | 36 | 37 | 25 | 24 | 11 | 12 | -2 | -1 | -15 | -14 | -26 | -27 | -40 | |||||||||
| 19×11.0J | 43 | 30 | 31 | 17 | 18 | 4 | 5 | -7 | -8 | -21 | -20 | -34 | -46 | -59 | |||||||||
| 19×11.5J | 37 | 25 | 24 | 11 | 12 | -2 | -1 | -15 | -14 | -26 | -39 | -53 | -52 | -66 | |||||||||
| 19×12.0J | 31 | 17 | 18 | 4 | 5 | -7 | -8 | -21 | -33 | -45 | -46 | -59 | |||||||||||
| 19×12.5J | 24 | 11 | 12 | -2 | -1 | -15 | -27 | -40 | -39 | -53 | |||||||||||||
| 19×13.0J | 18 | 4 | 5 | -7 | -20 | -34 | -33 | -45 | |||||||||||||||
| 19×13.5J | 12 | -2 | -14 | -26 | -27 | -40 | |||||||||||||||||
| 19×14.0J | -8 | -21 | -20 | -34 | |||||||||||||||||||
| 19×14.5J | -1 | -15 | -14 | -26 | |||||||||||||||||||
| 19×15.0J | -8 | -21 | |||||||||||||||||||||
■DISK FINISH:HYPER CHROME、SILVER/POLISH
■VIA LOAD(19inch IMPORT):(5H/112)VIA675KG
■HUBφ 5H/112:φ66.5
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 28mm | 40m | 53mm | 66mm | 79mm | * 91mm | * 104mm | |||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 114.3-5H Lo・MID・HI |
||||||||||||
| 20×8.5J | 57 | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||
| 20×9.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | ||||||||||
| 20×9.5J | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | |||||||||
| 20×10.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | -1 | -8 | -20 | |||||||
| 20×10.5J | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | ||||||||||
| 20×11.0J | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | |||||||||||||
| 20×11.5J | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||||||||
| 20×12.0J | 25 | 19 | 5 | |||||||||||||||||||
■DISK FINISH:HYPER CHROME
■VIA LOAD(20inch):(5H/112)VIA675KG (5H/114.3)VIA690KG (5H/120)VIA665KG
■HUBφ 5H/112:φ66.5, 5H/114.3:φ73, 5H120:φ72.6
■LUG HOLE DIA:φ28.5
NOTE: AVAILABLE INSETS MARKED IN RED ARE NORMAL FLANGE OUTER RIMS.
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 28mm | 40m | 53mm | 66mm | 79mm | * 91mm | * 104mm | |||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 120-5H Lo・Hi 112-5H MID・Hi |
||||||||||||
| 20×8.5J | 57 | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||
| 20×9.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | ||||||||||
| 20×9.5J | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | |||||||||
| 20×10.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | -1 | -8 | -20 | |||||||
| 20×10.5J | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | ||||||||||
| 20×11.0J | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | |||||||||||||
| 20×11.5J | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||||||||
| 20×12.0J | 25 | 19 | 5 | |||||||||||||||||||
■DISK FINISH:HYPER CHROME
■HUBφ 5H/112:φ66.5, 5H120:φ72.6
■LUG HOLE DIA:φ28.5
NOTE: AVAILABLE INSETS MARKED IN RED ARE NORMAL FLANGE OUTER RIMS.
| SIZE | Standard Disk | ||||||
|---|---|---|---|---|---|---|---|
| 5H-112~150 | |||||||
| Outer Rim Size | 25mm | 38mm | 51mm | 64mm | 76mm | 89mm | 101mm |
| 22×8.0J | 33 | 20 | 7 | ||||
| 22×8.5J | 40 | 27 | 14 | 1 | |||
| 22×9.0J | 45 | 33 | 19 | 7 | -6 | ||
| 22×9.5J | 51 | 38 | 25 | 13 | 1 | -12 | |
| 22×10.0J | 58 | 46 | 32 | 20 | 7 | -5 | -18 |
| 22×10.5J | 51 | 38 | 26 | 14 | 1 | -12 | |
| 22×11.0J | 46 | 32 | 20 | 8 | -5 | ||
| 22×11.5J | 39 | 27 | 15 | 2 | |||
| 22×12.0J | 33 | 21 | 9 | ||||
■DISK FINISH:SILVER/POLISH, HYPER CHROME
■VIA LOAD(22inch):(5H/112)VIA675KG (5H/114.3)VIA690KG (5H/120)VIA815KG (5H/130)VIA735KG (5H/150)VIA770KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC, 5H/130:HUBCENTRIC, 5H/150:HUBCENTRIC
■LUG HOLE DIA:φ28.5
WARNING: THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH 25mm WILL BE 2mm BEYONEDOUTER RIM FLANGE.
NOTE: AVAILABLE INSETS MARKED IN RED NUMBERS ARE ONLY FOR P.C.D. 5/130 AND 5/150.