
| HI | MID | Lo | S-Lo | |
| 20inch | 59 | 47 | 43 | − |
| 19inch | 59 | 47 | 43 | 34 |
| 18inch | 59 | 47 | 43 | 34 |
For 20 inch Normal rim, please refer 19 inch.
| OPTIONAL PARTS AND CHARGES | |
| Black Pierce bolts | ADD JPY 1,500 |
| Gold color Pierce bolts | ADD JPY 2,000 |
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| LONG SOCKET ADAPTOR(#A7) | JPY 600/PIECE |
| METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | ※19mm | 32mm | 44mm | 57mm | 70mm | 83mm | 95mm | 108mm | 121mm | 133mm | 159mm | 172mm | |||||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 18×7.0JJ | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 114.3-5H |
|||||||||||||||||||||||||||||||||
| 18×7.5JJ | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | |||||||||||||||||||||||||||||||||
| 18×8.0JJ | 48 | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | |||||||||||||||||||||||||||||
| 18×8.5JJ | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | |||||||||||||||||||||||||||||
| 18×9.0JJ | 48 | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | |||||||||||||||||||||||||
| 18×9.5JJ | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||||||
| 18×10.0JJ | 48 | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | -18 | -26 | -30 | -41 | |||||||||||||||||||||
| 18×10.5JJ | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||||||
| 18×11.0JJ | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | -30 | -39 | -43 | -54 | |||||||||||||||||||||||
| 18×11.5JJ | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -23 | -32 | -36 | -48 | -37 | -45 | -49 | -61 | ||||||||||||||||||||||
| 18×12.0JJ | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -17 | -26 | -30 | -41 | -31 | -39 | -43 | -54 | ||||||||||||||||||||||||||
| 18×12.5JJ | 40 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | -11 | -20 | -24 | -35 | -23 | -32 | -36 | -48 | |||||||||||||||||||||||||||||
| 18×13.0JJ | 34 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | -4 | -13 | -17 | -29 | -18 | -26 | -30 | -41 | |||||||||||||||||||||||||||||||||
| 18×13.5JJ | 28 | 19 | 15 | 3 | 2 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||||||||||||||||||
| 18×14.0JJ | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | |||||||||||||||||||||||||||||||||||||||||
| 18×14.5JJ | 15 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | |||||||||||||||||||||||||||||||||||||||||
| 18×15.0JJ | 9 | -1 | -5 | -16 | |||||||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SMB
■VIA LOAD(18inch):(5H/100)VIA520KG (5H/114.3)VIA690KG
■HUBφ 5H/100:φ65, 5H/114.3:φ73
■LUG HOLE DIA:5H/100:φ26, 5H/114.3:φ28.5
WARNING:THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH 19mm WILL BE 6.5mm BEYONED OUTER RIM FLANGE.
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 32mm | 44mm | 57mm | 70mm | 83mm | 95mm | 108mm | 121mm | 133mm | 159mm | 172mm | ||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 19×7.5J | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 114.3-5H S-Lo Lo MID HI |
|||||||||||||||||||||||||||||
| 19×8.0J | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | ||||||||||||||||||||||||||
| 19×8.5J | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | |||||||||||||||||||||||||
| 19×9.0J | 48 | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | |||||||||||||||||||||
| 19×9.5J | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||
| 19×10.0J | 48 | 50 | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | -18 | -26 | -30 | -41 | |||||||||||||||||
| 19×10.5J | 41 | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||
| 19×11.0J | 46 | 35 | 47 | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | -30 | -39 | -43 | -54 | |||||||||||||||||||
| 19×11.5J | 44 | 40 | 29 | 39 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | -23 | -32 | -36 | -48 | -37 | -45 | -49 | -61 | ||||||||||||||||||
| 19×12.0J | 38 | 34 | 22 | 33 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | 9 | -1 | -5 | -16 | -17 | -26 | -30 | -41 | -31 | -39 | -43 | -54 | ||||||||||||||||||||||
| 19×12.5J | 40 | 31 | 27 | 16 | 28 | 19 | 15 | 3 | 14 | 6 | 2 | -10 | -11 | -20 | -24 | -35 | -23 | -32 | -36 | -48 | |||||||||||||||||||||||||
| 19×13.0J | 34 | 25 | 21 | 10 | 20 | 12 | 8 | -3 | -4 | -13 | -17 | -29 | -18 | -26 | -30 | -41 | |||||||||||||||||||||||||||||
| 19×13.5J | 28 | 19 | 15 | 3 | 2 | -7 | -11 | -22 | -12 | -20 | -24 | -35 | |||||||||||||||||||||||||||||||||
| 19×14.0J | 9 | -1 | -5 | -16 | -4 | -13 | -17 | -29 | |||||||||||||||||||||||||||||||||||||
| 19×14.5J | 15 | 6 | 2 | -10 | 1 | -7 | -11 | -22 | |||||||||||||||||||||||||||||||||||||
| 19×15.0J | 9 | -1 | -5 | -16 | |||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SMB
■VIA LOAD(19inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:5H/114.3:φ28.5
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 32mm | 44mm | 57mm | 70mm | 83mm | 95mm | 108mm | |||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 114.3-5H Lo・MID・HI |
||||||||||||
| 20×8.5J | 57 | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||
| 20×9.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | ||||||||||
| 20×9.5J | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | |||||||||
| 20×10.0J | 50 | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | -1 | -8 | -20 | |||||||
| 20×10.5J | 44 | 38 | 24 | 31 | 25 | 12 | 19 | 13 | -1 | 6 | 0 | -14 | ||||||||||
| 20×11.0J | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | |||||||||||||
| 20×11.5J | 31 | 25 | 12 | 19 | 13 | -1 | ||||||||||||||||
| 20×12.0J | 25 | 19 | 5 | |||||||||||||||||||
■DISK FINISH:HYPER CHROME
■VIA LOAD(20inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:5H/114.3:φ28.5
WARNING:For 20inch Kranze Cerberus II with over 95mm outer rim depth(marked in red insets)will be normal flange rim.