
| HI | MID | Lo | S-Lo | WS-Lo | |
| 20inch | 60 | 51 | 43 | 40 | 31 |
| 19inch | 60 | 51 | 43 | 40 | 31 |
| 18inch | 60 | 51 | 43 | 40 | 31 |
| OPTIONAL PARTS AND CHARGES | |
| SOLID BLACK DISK | ADD JPY 3,000 OVER SILVER/POLISH |
| Black Pierce bolts | ADD JPY 1,500 |
| Gold color Pierce bolts | ADD JPY 2,000 |
Please be aware of extra time for special orders on black disks.
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| LONG SOCKET ADAPTOR(#A7) | JPY 600/PIECE |
| METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 30mm | 42mm | 55mm | 68mm | 81mm | 93mm | 106mm | 119mm | 131mm | 157mm | 170mm | ||||||||||||
| Disk Type | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | |
| 18×7.0J | 31 | 22 | 18 | 9 | 6 | -3 | 114.3-5H WS-Lo S-Lo |
||||||||||||||||
| 18/19×7.5J | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | |||||||||||||||
| 18/19×8.0J | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | |||||||||||||
| 18/19×8.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | ||||||||||||
| 18/19×9.0J | 48 | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | -20 | -29 | ||||||||||
| 18/19×9.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | -26 | -35 | ||||||||||
| 18/19×10.0J | 48 | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | -20 | -29 | -32 | -41 | ||||||||
| 18/19×10.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | -26 | -35 | ||||||||||
| 18/19×11.0J | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | -20 | -29 | -45 | -54 | |||||||||
| 18/19×11.5J | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | -39 | -48 | -52 | -61 | |||||||||
| 18/19×12.0J | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | -32 | -41 | -45 | -54 | |||||||||||
| 18/19×12.5J | 25 | 16 | 12 | 3 | -1 | -10 | -26 | -35 | -39 | -48 | |||||||||||||
| 18/19×13.0J | 18 | 9 | 6 | -3 | -20 | -29 | -32 | -41 | |||||||||||||||
| 18/19×13.5J | 12 | 3 | -13 | -22 | -26 | -35 | |||||||||||||||||
| 18/19×14.0J | -7 | -16 | -20 | -29 | |||||||||||||||||||
| 18/19×14.5J | -1 | -10 | -13 | -22 | |||||||||||||||||||
| 18/19×15.0J | -7 | -16 | |||||||||||||||||||||
■DISK FINISH:HYPER CHROME, BLACK/POLISH, SILVER/POLISH
■VIA LOAD(18/19inch FR DISK):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 30mm | 42mm | 55mm | 68mm | 81mm | 93mm | 106mm | 119mm | 131mm | 157mm | 170mm | |||||||||||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 18×7.0J | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | 114.3-5H Lo MID HI |
||||||||||||||||||||||||
| 18/19×7.5J | 44 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -13 | ||||||||||||||||||||||
| 18/19×8.0J | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | |||||||||||||||||||
| 18/19×8.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | |||||||||||||||||
| 18/19×9.0J | 45 | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | -15 | -23 | -32 | |||||||||||||||
| 18/19×9.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | -21 | -29 | -38 | ||||||||||||||
| 18/19×10.0J | 45 | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | -15 | -23 | -33 | -27 | -35 | -44 | ||||||||||||
| 18/19×10.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | -21 | -29 | -38 | ||||||||||||||
| 18/19×11.0J | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | -15 | -23 | -32 | -40 | -48 | -57 | |||||||||||||
| 18/19×11.5J | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | -34 | -42 | -51 | -47 | -55 | -64 | |||||||||||||
| 18/19×12.0J | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | -27 | -35 | -44 | -40 | -48 | -57 | ||||||||||||||||
| 18/19×12.5J | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -13 | -21 | -29 | -38 | -34 | -42 | -51 | |||||||||||||||||||
| 18/19×13.0J | 23 | 15 | 5 | 11 | 3 | -6 | -15 | -23 | -33 | -27 | -35 | -44 | ||||||||||||||||||||||
| 18/19×13.5J | 17 | 9 | 0 | -8 | -16 | -25 | -21 | -29 | -38 | |||||||||||||||||||||||||
| 18/19×14.0J | -2 | -10 | -19 | -15 | -23 | -32 | ||||||||||||||||||||||||||||
| 18/19×14.5J | 4 | -4 | -14 | -8 | -16 | -25 | ||||||||||||||||||||||||||||
| 18/19×15.0J | -2 | -10 | -19 | |||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, BLACK/POLISH, SILVER/POLISH
■VIA LOAD(18/19inch FF DISK):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 30mm | 42mm | 55mm | 68mm | 81mm | 93mm | 106mm | ||||||||
| Disk Type | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | WS-Lo | S-Lo | |
| 20×8.0J | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | 114.3-5H WS-Lo S-Lo |
||||
| 20×8.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | ||||
| 20×9.0J | 48 | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | -20 | -29 | ||
| 20×9.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | -13 | -22 | ||||
| 20×10.0J | 48 | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | -7 | -16 | ||||
| 20×10.5J | 41 | 38 | 29 | 25 | 16 | 12 | 3 | -1 | -10 | ||||||
| 20×11.0J | 44 | 35 | 31 | 22 | 18 | 9 | 6 | -3 | |||||||
| 20×11.5J | 38 | 29 | 25 | 16 | 12 | 3 | |||||||||
| 20×12.0J | 31 | 22 | 18 | 9 | |||||||||||
■DISK FINISH:HYPER CHROME
■VIA LOAD(20inch FR DISK):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
NOTE:OUTER RIMS WITH DEPTH OF 93mm AND 106mm ARE NORMAL FLANGE RIMS.
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 30mm | 42mm | 55mm | 68mm | 81mm | 93mm | 106mm | |||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | 114.3-5H Lo・MID・HI |
||||||
| 20×8.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | |||||
| 20×9.0J | 45 | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | -15 | -23 | -32 | |||
| 20×9.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | -8 | -16 | -25 | |||||
| 20×10.0J | 45 | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | -2 | -10 | -19 | ||||||
| 20×10.5J | 47 | 37 | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | 4 | -4 | -14 | ||||||||
| 20×11.0J | 49 | 41 | 32 | 36 | 28 | 19 | 23 | 15 | 5 | 11 | 3 | -6 | ||||||||||
| 20×11.5J | 43 | 35 | 26 | 30 | 22 | 13 | 17 | 9 | 0 | |||||||||||||
| 20×12.0J | 36 | 28 | 19 | 23 | 15 | 5 | ||||||||||||||||
■DISK FINISH:HYPER CHROME
■VIA LOAD(20inch FF DISK):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
NOTE:OUTER RIMS WITH DEPTH OF 93mm AND 106mm ARE NORMAL FLANGE RIMS.