
| HI | STD | MID | Lo | S-Lo | |
| 22inch | 57 | 45 | − | − | − |
| 21inch | 52 | − | 38 | 31 | − |
| 20inch | 52 | − | 38 | 31 | − |
| 19inch | 53 | − | 45 | 38 | 30 |
For 20 inch Normal rim, please refer 19 inch.

For TPMS installation on 19inch〜22inch Kranze MAGISS,
inner rim has a dedicated extra hole.
■No extra charge for additional valve hole.
■Not available with normal rims.
■Please contact us for delivery time.
■Please contact us in case we do not have rim width and inset you desire.
| OPTIONAL PARTS AND CHARGES: | ||
| BAGB/POLISH | ADD JPY 14,000.- OVER MATTE BLACK POLISH | |
| PIERCE BOLT COLOUR: | GOLD | ADD JPY 2,000.-OVER STANDARD SPEC CHROME. |
| CLASSICAL | ADD JPY 2,000.-OVER STANDARD SPEC CHROME. | |
| ALL PCD OTHER THAN 5-114.3 | ADD JPY 4,000.- | |
※191mm DEEP OUTER RIM : ADD JPY 3,000.-
Note: Special P.C.D.s are made to order only. Please be aware for extra time for production and delivery.
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| LONG SOCKET ADAPTOR(#A100S) | JPY 1,000/PIECE |
| LONG SOCKET ADAPTOR(#A7S) | JPY 600/PIECE |
| METAL VALVE STEM for 19・20inch (#VS-407K with φ14 KRANZE METAL VALVE STEM CAP) |
JPY 2,000/PIECE |
| METAL VALVE STEM for 21・22inch (#SL-05K with φ14 KRANZE METAL VALVE STEM CAP) |
JPY 2,000/PIECE |
| HUB COLLAR RING(φ66.5−φ57) | JPY 750/PIECE |
| HUB COLLAR RING(φ72.5−φ60.1) | JPY 750/PIECE |
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 26mm | 39mm | 52mm | 65mm | 77mm | 90mm | 102mm | 114mm | DEEP RIM 191mm | ||||||||||||||||||||||||||||
| Disk Type | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-LO | LO | MID | HI | S-Lo | Lo | MID | HI | |
| 19×7.5J | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 |
5 HOLES 112 114.3 120 S-Lo・Lo MID ・ HI |
|||||||||||||||||||||||||
| 19×8.0J | 49 | 40 | 34 | 44 | 36 | 27 | 21 | 31 | 23 | 14 | 8 | 19 | 11 | 2 | -4 | ||||||||||||||||||||||
| 19×8.5J | 47 | 41 | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 13 | 5 | -4 | -10 | ||||||||||||||||||||
| 19×9.0J | 47 | 49 | 40 | 34 | 44 | 36 | 27 | 21 | 31 | 23 | 14 | 8 | 19 | 11 | 2 | -4 | 6 | -2 | -11 | -17 | |||||||||||||||||
| 19×9.5J | 47 | 41 | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 12 | 4 | -5 | -11 | 0 | -8 | -17 | -23 | ||||||||||||||||
| 19×10.0J | 47 | 49 | 40 | 34 | 44 | 36 | 27 | 21 | 32 | 24 | 15 | 9 | 19 | 11 | 2 | -4 | 6 | -2 | -11 | -17 | -6 | -14 | -23 | -29 | |||||||||||||
| 19×10.5J | 46 | 40 | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 13 | 5 | -4 | -10 | 0 | -8 | -17 | -23 | ||||||||||||||||
| 19×11.0J | 49 | 40 | 34 | 45 | 37 | 28 | 22 | 32 | 24 | 15 | 9 | 19 | 11 | 2 | -4 | 7 | -1 | -10 | -16 | ||||||||||||||||||
| 19×11.5J | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 26 | 18 | 9 | 3 | 13 | 5 | -4 | -10 | ||||||||||||||||||||||
| 19×12.0J | 44 | 36 | 27 | 21 | 32 | 24 | 15 | 9 | 20 | 12 | 3 | -3 | -56 | -64 | -71 | -79 | |||||||||||||||||||||
| 19×12.5J | 38 | 30 | 21 | 15 | 26 | 18 | 9 | 3 | -50 | -58 | -65 | -73 | |||||||||||||||||||||||||
| 19×13.0J | 32 | 24 | 15 | 9 | -43 | -51 | -58 | -66 | |||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, MATTE BLACK/POLISH
■VIA LOAD(19/20inch):(5H/112)VIA700KG (5H/114.3)VIA690KG (5H/120)VIA690KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ30
WARNING:THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH 26mm WILL BE 1.5mm BEYONED OUTER RIM FLANGE.
■ADDITIONAL CHARGES:
191mm DEEP OUTER RIM : ADD JPY 3,000.-
OTHER SUPER FLANGE RIMS : ADD JPY 3,000.-
| SIZE | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 52mm | 65mm | 77mm | 90mm | 102mm | ||||||||||||||||
| Disk Type | S-Lo | Lo | Mid | Hi | S-Lo | Lo | Mid | Hi | S-Lo | Lo | Mid | Hi | S-Lo | Lo | Mid | Hi | S-Lo | Lo | Mid | Hi | |
| 20×8.0J | 31 | 23 | 14 | 8 | 19 | 11 | 2 | -4 | 5 HOLES 112 114.3 120 S-Lo・Lo MID・HI |
||||||||||||
| 20×8.5J | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 13 | 5 | -4 | -10 | |||||||||
| 20×9.0J | 44 | 36 | 27 | 21 | 31 | 23 | 14 | 8 | 19 | 11 | 2 | -4 | 6 | -2 | -11 | -17 | |||||
| 20×9.5J | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 12 | 4 | -5 | -11 | 0 | -8 | -17 | -23 | ||
| 20×10.0J | 49 | 40 | 34 | 44 | 36 | 27 | 21 | 32 | 24 | 15 | 9 | 19 | 11 | 2 | -4 | 6 | -2 | -11 | -17 | ||
| 20×10.5J | 46 | 40 | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 25 | 17 | 8 | 2 | 13 | 5 | -4 | -10 | ||||
| 20×11.0J | 49 | 40 | 34 | 45 | 37 | 28 | 22 | 32 | 24 | 15 | 9 | 19 | 11 | 2 | -4 | ||||||
| 20×11.5J | 43 | 34 | 28 | 38 | 30 | 21 | 15 | 26 | 18 | 9 | 3 | ||||||||||
| 20×12.0J | 44 | 36 | 27 | 21 | 32 | 24 | 15 | 9 | |||||||||||||
| 20×12.5J | 38 | 30 | 21 | 15 | |||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, MATTE BLACK/POLISH
■VIA LOAD(19/20inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H/120)VIA690KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ30
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 26mm | 39mm | 52mm | 65mm | 77mm | 90mm | 102mm | 114mm | |||||||||||||||||
| Disk Type | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | |
| 20×8.0J | 50 | 43 | 29 | 37 | 30 | 16 | 24 | 17 | 3 | 12 | 5 | -9 | 5 HOLES 112 114.3 120 Lo・MID ・ HI |
||||||||||||
| 20×8.5J | 50 | 36 | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 6 | -1 | -15 | |||||||||||
| 20×9.0J | 42 | 50 | 43 | 28 | 37 | 30 | 16 | 24 | 17 | 3 | 12 | 5 | -9 | -1 | -8 | -22 | |||||||||
| 20×9.5J | 50 | 36 | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 5 | -2 | -16 | -7 | -14 | -28 | ||||||||
| 20×10.0J | 42 | 50 | 43 | 29 | 37 | 30 | 16 | 25 | 18 | 4 | 12 | 5 | -9 | -1 | -8 | -22 | -13 | -20 | -34 | ||||||
| 20×10.5J | 35 | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 6 | -1 | -15 | -7 | -14 | -28 | |||||||||
| 20×11.0J | 43 | 29 | 38 | 31 | 17 | 25 | 18 | 4 | 12 | 5 | -9 | 0 | -7 | -21 | |||||||||||
| 20×11.5J | 44 | 37 | 23 | 31 | 24 | 10 | 19 | 12 | -2 | 6 | -1 | -15 | |||||||||||||
| 20×12.0J | 37 | 30 | 16 | 25 | 18 | 4 | 13 | 6 | -8 | ||||||||||||||||
| 20×12.5J | 31 | 24 | 10 | 19 | 12 | -2 | |||||||||||||||||||
| 20×13.0J | 25 | 18 | 4 | ||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, MATTE BLACK/POLISH
■VIA LOAD(19/20inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H/120)VIA690KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ30
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 26mm | 39mm | 52mm | 65mm | 77mm | 90mm | 102mm | 114mm | |||||||||||||||||
| Disk Type | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | LO | MID | HI | |
| 21×8.0J | 50 | 43 | 29 | 37 | 30 | 16 | 24 | 17 | 3 | 12 | 5 | -9 | 5 HOLES 112 114.3 120 Lo・MID ・ HI |
||||||||||||
| 21×8.5J | 50 | 36 | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 6 | -1 | -15 | |||||||||||
| 21×9.0J | 42 | 50 | 43 | 28 | 37 | 30 | 16 | 24 | 17 | 3 | 12 | 5 | -9 | -1 | -8 | -22 | |||||||||
| 21×9.5J | 50 | 36 | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 5 | -2 | -16 | -7 | -14 | -28 | ||||||||
| 21×10.0J | 50 | 43 | 29 | 37 | 30 | 16 | 25 | 18 | 4 | 12 | 5 | -9 | -1 | -8 | -22 | -13 | -20 | -34 | |||||||
| 21×10.5J | 44 | 37 | 23 | 31 | 24 | 10 | 18 | 11 | -3 | 6 | -1 | -15 | -7 | -14 | -28 | ||||||||||
| 21×11.0J | 38 | 31 | 17 | 25 | 18 | 4 | 12 | 5 | -9 | 0 | -7 | -21 | |||||||||||||
| 21×11.5J | 31 | 24 | 10 | 19 | 12 | -2 | 6 | -1 | -15 | ||||||||||||||||
| 21×12.0J | 25 | 18 | 4 | 13 | 6 | -8 | |||||||||||||||||||
| 21×12.5J | 19 | 12 | -2 | ||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, MATTE BLACK/POLISH
■VIA LOAD(21inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H/120)VIA690KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ30
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 23mm | 36mm | 49mm | 62mm | 74mm | 87mm | 99mm | ||||||||
| Disk Type | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | |
| 22×8.0J | 36 | 24 | 23 | 11 | 10 | -2 | 5 HOLES 112 114.3 120 STD ・ HI |
||||||||
| 22×8.5J | 43 | 31 | 30 | 18 | 17 | 5 | 4 | -9 | |||||||
| 22×9.0J | 49 | 37 | 36 | 24 | 23 | 11 | 10 | -3 | -2 | -15 | |||||
| 22×9.5J | 55 | 44 | 43 | 31 | 30 | 18 | 17 | 3 | 4 | -8 | -9 | -21 | |||
| 22×10.0J | 62 | 50 | 49 | 37 | 36 | 24 | 23 | 10 | 11 | -1 | -2 | -14 | -15 | -27 | |
| 22×10.5J | 55 | 43 | 42 | 31 | 30 | 16 | 17 | 5 | 4 | -7 | -8 | -21 | |||
| 22×11.0J | 49 | 37 | 36 | 23 | 24 | 12 | 11 | -1 | -2 | -14 | |||||
| 22×11.5J | 42 | 29 | 30 | 18 | 17 | 6 | 5 | -8 | |||||||
| 22×12.0J | 36 | 24 | 23 | 12 | 11 | -1 | |||||||||
| 22×12.5J | 30 | 18 | 17 | 5 | |||||||||||
| 22×13.0J | 24 | 11 | |||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, MATTE BLACK/POLISH
■VIA LOAD(22inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H/115)VIA650KG (5H/120)VIA690KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ30