
| HI | STD | MID | Lo | S-Lo | |
| 22ainch | 56.5 | 44.5 | − | − | − |
| 20inch | 50 | − | 41.5 | 34.5 | − |
| 19inch | 50 | − | 41.5 | 34.5 | 26.5 |
| 18inch | 50 | − | 41.5 | 34.5 | 26.5 |
| OPTIONAL PARTS AND CHARGES | |
| 22inch Classical Pierce bolts | ADD JPY 2,000 |
| 20・19・18inch Black Pierce bolts | ADD JPY 2,000 |
| Gold color Pierce bolts | ADD JPY 2,000 |
| 20inch Bolts for overseascar models (#301-17/M12×P1.5(60°)17HEX Length 28mm) |
ADD JPY 4,000/5個 |
| 20inch Bolts for overseascar models (#300-17/M14×P1.5(60°)17HEX Length 28mm) |
ADD JPY 4,000/5個 |
| Long Adapter for 20inch 5H-120 Lo(#A52) | ADD JPY 1,000/PIECE |
| 22inch with special P.C.D.:112、115、120、120.65、127、130 | ADD JPY 4,000 |
Note: Special P.C.D.s are made to order only.
Please be aware for extra time for production and delivery.
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| 22inch Adapter Wrench(#A-5/21-21HEX) | JPY 500/PIECE |
| 22inch METAL VALVE STEM(#SL-05W) | JPY 1,500/PIECE |
| 20・19・18inch METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| 20・19・18inch LONG SOCKET ADAPTOR(#A7) | JPY 600/PIECE |
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | ※11mm | 24mm | 36mm | 49mm | 62mm | 75mm | 87mm | 100mm | 113mm | 125mm | 151mm | 164mm | ||||||||||||||||||||||||||||||||||||
| Disk Type | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 18×7.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 114.3-5H S-Lo・Lo MID・HI |
||||||||||||||||||||||||||||||||
| 18×7.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | |||||||||||||||||||||||||||||||
| 18×8.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | ||||||||||||||||||||||||||||
| 18×8.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | |||||||||||||||||||||||||||
| 18×9.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | ||||||||||||||||||||||||
| 18×9.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | |||||||||||||||||||||||
| 18×10.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | ||||||||||||||||||||
| 18×10.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | |||||||||||||||||||||||
| 18×11.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -31 | -39 | -46 | -54 | |||||||||||||||||||||
| 18×11.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -24 | -32 | -39 | -48 | -37 | -45 | -52 | -61 | |||||||||||||||||||||
| 18×12.0J | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -18 | -26 | -33 | -41 | -31 | -39 | -46 | -54 | ||||||||||||||||||||||||
| 18×12.5J | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | -12 | -20 | -27 | -35 | -24 | -32 | -39 | -48 | ||||||||||||||||||||||||||||
| 18×13.0J | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | ||||||||||||||||||||||||||||||||
| 18×13.5J | 27 | 19 | 12 | 3 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||||||||||||||||||
| 18×14.0J | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | ||||||||||||||||||||||||||||||||||||||||
| 18×14.5J | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | ||||||||||||||||||||||||||||||||||||||||
| 18×15.0J | 8 | -1 | -8 | -16 | ||||||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:SMB, CHROME
■VIA LOAD(18inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
WARNING: THE HIGHEST SURFACE POINT OF CENTER DISC COMBINED WITH OUTER RIM DEPTH 11MM WILL BE 6MM BEYONED OUTER RIM FLANGE.
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 24mm | 36mm | 49mm | 62mm | 75mm | 87mm | 100mm | 113mm | 125mm | 151mm | 164mm | ||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 19×7.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 114.3-5H S-Lo・Lo MID・HI 120-5H Lo (19インチクロームのみの設定) |
|||||||||||||||||||||||||||||
| 19×8.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | ||||||||||||||||||||||||||
| 19×8.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | ||||||||||||||||||||||||
| 19×9.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||
| 19×9.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×10.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||
| 19×10.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×11.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -31 | -39 | -46 | -54 | ||||||||||||||||||
| 19×11.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -24 | -32 | -39 | -48 | -37 | -45 | -52 | -61 | ||||||||||||||||||
| 19×12.0J | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -18 | -26 | -33 | -41 | -31 | -39 | -46 | -54 | |||||||||||||||||||||
| 19×12.5J | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | -12 | -20 | -27 | -35 | -24 | -32 | -39 | -48 | |||||||||||||||||||||||||
| 19×13.0J | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||||||||||||||
| 19×13.5J | 27 | 19 | 12 | 3 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | |||||||||||||||||||||||||||||||||
| 19×14.0J | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||||||||||||||||||
| 19×14.5J | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | |||||||||||||||||||||||||||||||||||||
| 19×15.0J | 8 | -1 | -8 | -16 | |||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:SMB, CHROME
■VIA LOAD(19inch):(5H/114.3)VIA690KG (5H/120)VIA660KG
■HUBφ 5H/114.3:φ73, 5H/120:φ72.5
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 24mm | 36mm | 49mm | 62mm | 75mm | * 87mm | * 100mm | |||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 50 | 44 | 33 | 38 | 32 | 20 | 25 | 19 | 6 | 114.3-5H Lo・MID・HI 120-5H 112-5H Lo・HI |
||||||||||||
| 20×8.5J | 51 | 39 | 44 | 38 | 26 | 31 | 25 | 14 | 19 | 13 | 0 | |||||||||||
| 20×9.0J | 50 | 44 | 33 | 38 | 32 | 20 | 25 | 19 | 7 | 12 | 6 | -6 | ||||||||||
| 20×9.5J | 51 | 39 | 44 | 38 | 26 | 31 | 25 | 14 | 19 | 13 | 1 | 6 | 0 | -13 | ||||||||
| 20×10.0J | 45 | 50 | 44 | 33 | 38 | 32 | 20 | 25 | 19 | 7 | 12 | 6 | -6 | -1 | -7 | -19 | ||||||
| 20×10.5J | 51 | 39 | 44 | 38 | 26 | 31 | 25 | 14 | 19 | 13 | 1 | 6 | 0 | -13 | ||||||||
| 20×11.0J | 50 | 44 | 33 | 38 | 32 | 20 | 25 | 19 | 7 | 12 | 6 | -6 | ||||||||||
| 20×11.5J | 44 | 38 | 26 | 31 | 25 | 14 | 19 | 13 | 0 | |||||||||||||
| 20×12.0J | 38 | 32 | 20 | 25 | 19 | 6 | ||||||||||||||||
■DISK FINISH:CHROME
■VIA LOAD(20inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H/120)VIA665KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ28.5
NOTE:AVILABLE INSETS MARKED IN RED ARE NORMAL FLANGE OUTER RIM.
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 20mm | 33mm | 46mm | 59mm | 71mm | 84mm | 96mm | ||||||||
| Disk Type | STD | HI | STD | HI | STD | HI | STD | HI | STD | HI | STD | HI | STD | HI | |
| 22×8.0J | 33 | 21 | 20 | 8 | 7 | -5 | 5HOLES 112~130 STD 5HOLES 112・120 HI |
||||||||
| 22×8.5J | 40 | 28 | 27 | 15 | 14 | 2 | 1 | -12 | |||||||
| 22×9.0J | 45 | 34 | 33 | 21 | 19 | 8 | 7 | -5 | -6 | -18 | |||||
| 22×9.5J | 51 | 40 | 38 | 27 | 25 | 14 | 13 | 1 | 1 | -11 | -12 | -24 | |||
| 22×10.0J | 58 | 47 | 46 | 33 | 32 | 21 | 20 | 8 | 7 | -4 | -5 | -17 | -18 | -30 | |
| 22×10.5J | 51 | 40 | 38 | 27 | 26 | 15 | 14 | 2 | 1 | -11 | -12 | -24 | |||
| 22×11.0J | 46 | 33 | 32 | 21 | 20 | 7 | 8 | -6 | -5 | -17 | |||||
| 22×11.5J | 39 | 28 | 27 | 14 | 15 | 1 | 2 | -11 | |||||||
| 22×12.0J | 33 | 20 | 21 | 8 | 9 | -4 | |||||||||
■DISK FINISH:HYPER CHROME
■VIA LOAD(22inch):(5H/112)VIA675KG (5H/114.3)VIA690KG (5H/115)VIA650KG (5H/120)VIA665KG
(5H/120.65)VIA605KG (5H/127)VIA665KG (5H/130)VIA735KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/115:HUBCENTRIC, 5H/120:HUBCENTRIC, 5H/120.65:HUBCENTRIC, 5H/127:HUBCENTRIC, 5H/130:HUBCENTRIC
■LUG HOLE DIA:φ28.5
NOTE:AVILABLE INSETS MARKED IN RED NUMBERS ARE ONLY APPLICABLE FOR PCD 5/130.