
| HI | STD | MID | Lo | S-Lo | |
| 22inch | 56 | 44 | − | − | − |
| 21inch | 48 | − | 34 | 29 | − |
| 20inch | 48 | − | 34 | 29 | − |
| 19inch | 48 | − | 40 | 33 | 25 |
| 18inch | 48 | − | 40 | 33 | 25 |

For TPMS installation on 20inch〜22inch Kranze Vishunu,
inner rim has a dedicated extra hole.
■No extra charge for additional valve hole.
■Not available with normal rims.
■Please contact us for delivery time.
■Please contact us in case we do not have rim width and inset you desire.
| OPTIONAL PARTS AND CHARGES | |
| 20/21/22inch Classical Pierce bolts | ADD JPY 2,000 |
| 18/19inch Black Pierce bolts | ADD JPY 1,500 |
| Gold color Pierce bolts | ADD JPY 2,000 |
| 22inch with special P.C.D. 112~130 | ADD JPY 4,000 |
| 20/21inch with special P.C.D. 108~120.65 | ADD JPY 4,000 |
Note: Special P.C.D.s are made to order only.
Please be aware for extra time for production and delivery.
| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| 21・20inch LONG SOCKET ADAPTOR(#A-5/21-21HEX) | JPY 500/PIECE |
| 19・18inch LONG SOCKET ADAPTOR(#A7) | JPY 600/PIECE |
| 22・21inch METAL VALVE STEM(#SL-05W) | JPY 1,500/PIECE |
| 20inch METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| 19・18inch METAL VALVE STEM(#VS-407W) | JPY 1,500/PIECE |
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 32mm | 44mm | 57mm | 70mm | 83mm | 95mm | 108mm | 121mm | 133mm | 159mm | 172mm | ||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 18×7.0J | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 114.3-5H S-Lo・Lo MID・HI |
||||||||||||||||||||||||||||||||
| 18×7.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | ||||||||||||||||||||||||||||||
| 18×8.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | ||||||||||||||||||||||||||
| 18×8.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | ||||||||||||||||||||||||
| 18×9.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||
| 18×9.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 18×10.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||
| 18×10.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 18×11.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -31 | -39 | -46 | -54 | ||||||||||||||||||
| 18×11.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -24 | -32 | -39 | -48 | -37 | -45 | -52 | -61 | ||||||||||||||||||
| 18×12.0J | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -18 | -26 | -33 | -41 | -31 | -39 | -46 | -54 | |||||||||||||||||||||
| 18×12.5J | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | -12 | -20 | -27 | -35 | -24 | -32 | -39 | -48 | |||||||||||||||||||||||||
| 18×13.0J | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||||||||||||||
| 18×13.5J | 27 | 19 | 12 | 3 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | |||||||||||||||||||||||||||||||||
| 18×14.0J | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||||||||||||||||||
| 18×14.5J | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | |||||||||||||||||||||||||||||||||||||
| 18×15.0J | 8 | -1 | -8 | -16 | |||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, SILVER/POLISH
■VIA LOAD(18inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 32mm | 44mm | 57mm | 70mm | 83mm | 95mm | 108mm | 121mm | 133mm | 159mm | 172mm | ||||||||||||||||||||||||||||||||||
| Disk Type | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | S-Lo | Lo | MID | HI | |
| 19×7.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 114.3-5H S-Lo・Lo MID・HI |
|||||||||||||||||||||||||||||
| 19×8.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | ||||||||||||||||||||||||||
| 19×8.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | ||||||||||||||||||||||||
| 19×9.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||
| 19×9.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×10.0J | 48 | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||
| 19×10.5J | 50 | 41 | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | ||||||||||||||||||||
| 19×11.0J | 50 | 43 | 35 | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | -31 | -39 | -46 | -54 | ||||||||||||||||||
| 19×11.5J | 44 | 37 | 29 | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | -24 | -32 | -39 | -48 | -37 | -45 | -52 | -61 | ||||||||||||||||||
| 19×12.0J | 46 | 38 | 31 | 22 | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | 8 | -1 | -8 | -16 | -18 | -26 | -33 | -41 | -31 | -39 | -46 | -54 | |||||||||||||||||||||
| 19×12.5J | 39 | 31 | 24 | 16 | 27 | 19 | 12 | 3 | 14 | 6 | -1 | -10 | -12 | -20 | -27 | -35 | -24 | -32 | -39 | -48 | |||||||||||||||||||||||||
| 19×13.0J | 33 | 25 | 18 | 9 | 20 | 12 | 5 | -3 | -5 | -13 | -20 | -29 | -18 | -26 | -33 | -41 | |||||||||||||||||||||||||||||
| 19×13.5J | 27 | 19 | 12 | 3 | 1 | -7 | -14 | -22 | -12 | -20 | -27 | -35 | |||||||||||||||||||||||||||||||||
| 19×14.0J | 8 | -1 | -8 | -16 | -5 | -13 | -20 | -29 | |||||||||||||||||||||||||||||||||||||
| 19×14.5J | 14 | 6 | -1 | -10 | 1 | -7 | -14 | -22 | |||||||||||||||||||||||||||||||||||||
| 19×15.0J | 8 | -1 | -8 | -16 | |||||||||||||||||||||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH, SILVER/POLISH
■VIA LOAD(19inch):(5H/114.3)VIA690KG
■HUBφ 5H/114.3:φ73
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 28mm | 41mm | 54mm | 67mm | 79mm | 92mm | 104mm | 116mm | |||||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 20×8.0J | 50 | 44 | 31 | 37 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -8 | 5H 108~120.65 Lo・MID・HI (Standard P.C.D: 5H-114.3) |
||||||||||||
| 20×8.5J | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 11 | 18 | 13 | -1 | 6 | 0 | -14 | |||||||||||
| 20×9.0J | 44 | 50 | 45 | 31 | 37 | 32 | 18 | 24 | 19 | 5 | 12 | 7 | -7 | -1 | -6 | -20 | |||||||||
| 20×9.5J | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 11 | 18 | 12 | -1 | 6 | 0 | -14 | -7 | -13 | -26 | ||||||||
| 20×10.0J | 44 | 50 | 45 | 31 | 37 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -8 | 0 | -6 | -20 | -13 | -19 | -32 | ||||||
| 20×10.5J | 37 | 44 | 38 | 24 | 31 | 25 | 12 | 18 | 13 | -1 | 6 | 0 | -14 | -7 | -13 | -26 | |||||||||
| 20×11.0J | 44 | 31 | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | 0 | -6 | -20 | |||||||||||
| 20×11.5J | 44 | 38 | 25 | 31 | 26 | 12 | 19 | 13 | -1 | 6 | 0 | -13 | |||||||||||||
| 20×12.0J | 38 | 32 | 18 | 25 | 19 | 6 | 13 | 7 | -7 | ||||||||||||||||
| 20×12.5J | 32 | 25 | 12 | 19 | 13 | 0 | |||||||||||||||||||
| 20×13.0J | 25 | 19 | 6 | ||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH
■VIA LOAD(20inch):(5H/108)VIA640KG (5H/110)VIA560KG (5H/112)VIA675KG (5H/114.3)VIA690KG (5H/115)VIA650KG (5H/120)VIA665KG
■HUBφ 5H/114.3:φ73, 5H108:HUBCENTRIC, 5H/110:HUBCENTRIC, 5H/112:HUBCENTRIC, 5H/115:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ28.5
| SIZE | INSET | HOLE P.C.D. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 28mm | 41mm | 54mm | 67mm | 79mm | 92mm | 104mm | 116mm | |||||||||||||||||
| Disk Type | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | Lo | MID | HI | |
| 21×8.0J | 50 | 44 | 31 | 37 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -8 | 5H 108~120.65 Lo・MID・HI (Standard P.C.D: 5H-114.3) |
||||||||||||
| 21×8.5J | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 11 | 18 | 13 | -1 | 6 | 0 | -14 | |||||||||||
| 21×9.0J | 44 | 50 | 45 | 31 | 37 | 32 | 18 | 24 | 19 | 5 | 12 | 7 | -7 | -1 | -6 | -20 | |||||||||
| 21×9.5J | 51 | 37 | 44 | 38 | 24 | 31 | 25 | 11 | 18 | 12 | -1 | 6 | 0 | -14 | -7 | -13 | -26 | ||||||||
| 21×10.0J | 50 | 45 | 31 | 37 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -8 | 0 | -6 | -20 | -13 | -19 | -32 | |||||||
| 21×10.5J | 44 | 38 | 24 | 31 | 25 | 12 | 18 | 13 | -1 | 6 | 0 | -14 | -7 | -13 | -26 | ||||||||||
| 21×11.0J | 38 | 32 | 18 | 25 | 19 | 5 | 12 | 6 | -7 | 0 | -6 | -20 | |||||||||||||
| 21×11.5J | 31 | 26 | 12 | 19 | 13 | -1 | 6 | 0 | -13 | ||||||||||||||||
| 21×12.0J | 25 | 19 | 6 | 13 | 7 | -7 | |||||||||||||||||||
| 21×12.5J | 19 | 13 | 0 | ||||||||||||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH
■VIA LOAD(21inch):(5H/108)VIA640KG (5H/112)VIA675KG (5H/114.3)VIA690KG (5H/115)VIA650KG (5H/120)VIA665KG
■HUBφ 5H/114.3:φ73, 5H108:HUBCENTRIC, 5H/112:HUBCENTRIC, 5H/115:HUBCENTRIC, 5H/120:HUBCENTRIC
■LUG HOLE DIA:φ28.5
| SIZE | Inset | HOLE P.C.D. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer Rim Size | 23mm | 36mm | 49mm | 62mm | 74mm | 87mm | 99mm | ||||||||
| Disk Type | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | STD | Hi | |
| 22×8.0J | 36 | 24 | 23 | 11 | 10 | -2 | 5 HOLES 114.3 112~130 |
||||||||
| 22×8.5J | 43 | 31 | 30 | 18 | 17 | 5 | 4 | -9 | |||||||
| 22×9.0J | 49 | 37 | 36 | 24 | 23 | 11 | 10 | -3 | -2 | -15 | |||||
| 22×9.5J | 55 | 44 | 43 | 31 | 30 | 18 | 17 | 3 | 4 | -8 | -9 | -21 | |||
| 22×10.0J | 62 | 50 | 49 | 37 | 36 | 24 | 23 | 10 | 11 | -1 | -2 | -14 | -15 | -27 | |
| 22×10.5J | 55 | 43 | 42 | 31 | 30 | 16 | 17 | 5 | 4 | -7 | -8 | -21 | |||
| 22×11.0J | 49 | 37 | 36 | 23 | 24 | 12 | 11 | -1 | -2 | -14 | |||||
| 22×11.5J | 42 | 29 | 30 | 18 | 17 | 6 | 5 | -8 | |||||||
| 22×12.0J | 36 | 24 | 23 | 12 | 11 | -1 | |||||||||
| 22×12.5J | 30 | 18 | 17 | 5 | |||||||||||
| 22×13.0J | 24 | 11 | |||||||||||||
■DISK FINISH:HYPER CHROME, SBC/POLISH
■VIA LOAD(22inch):(5H/112)VIA705KG (5H/114.3)VIA690KG (5H115)VIA650KG
(5H/120)VIA690KG (5H/120.65)VIA605KG (5H/127)VIA730KG (5H/130)VIA735KG
■HUBφ 5H/114.3:φ73, 5H/112:HUBCENTRIC, 5H/115:HUBCENTRIC, 5H/120:HUBCENTRIC,
5H/120.65:HUBCENTRIC, 5H/127:HUBCENTRIC, 5H/130:HUBCENTRIC
■LUG HOLE DIA:φ28.5